NOT WAR-RELATED — IMPORTANT: Van Jones and Bill Maher ADMIT Democrats Just Lost EVERYTHING!!! | Dr. Steve Turley — Patriot Professor
| 🌍 | ZULU TIME: 20260725 1707Z |
| 🇺🇸 | US Eastern Daylight Time (EDT): 2026-07-25 01:07 PM |
| 🇮🇱 | Israel Standard Time (IST), Israel: 2026-07-25 20:07 (0807 PM) |
| 🇺🇸 🇮🇱 | WHEN ELAPSED TIME SINCE OPERATIONS 🇺🇸 ‘EPIC FURY’ / 🇮🇱 ‘ROARING LION’ STARTED — WAS: 147 DAYS = 4 MONTHS, 3 WEEKS, 6 DAYS, 10 HOURS & 52 MINUTES |
| 🇮🇱 | WHEN ELAPSED TIME OF ISRAEL’S OPERATION ‘ETERNAL DARKNESS’ WAS: 108 DAYS = 3 MONTHS, 2 WEEKS, 4 DAYS, 4 HOURS & 7 MINUTES |
| 👑 | WHEN ELAPSED TIME OF OPERATION 🇺🇸 ‘ECONOMIC FURY’ WAS: 147 DAYS = 4 MONTHS, 3 WEEKS, 6 DAYS, 10 HOURS & 52 MINUTES |
— IMPORTANT BACKGROUND: — The Dangerous Lie the West STILL Believes | Dennis Prager | Stand Tall Israel
| 🌍 | ZULU TIME: 20260725 1658Z |
| 🇺🇸 | US Eastern Daylight Time (EDT): 2026-07-25 12:58 PM |
| 🇮🇱 | Israel Standard Time (IST), Israel: 2026-07-25 19:58 (0758 PM) |
| 🇺🇸 🇮🇱 | WHEN ELAPSED TIME SINCE OPERATIONS 🇺🇸 ‘EPIC FURY’ / 🇮🇱 ‘ROARING LION’ STARTED — WAS: 147 DAYS = 4 MONTHS, 3 WEEKS, 6 DAYS, 10 HOURS & 43 MINUTES |
| 🇮🇱 | WHEN ELAPSED TIME OF ISRAEL’S OPERATION ‘ETERNAL DARKNESS’ WAS: 108 DAYS = 3 MONTHS, 2 WEEKS, 4 DAYS, 3 HOURS & 58 MINUTES |
| 👑 | WHEN ELAPSED TIME OF OPERATION 🇺🇸 ‘ECONOMIC FURY’ WAS: 147 DAYS = 4 MONTHS, 3 WEEKS, 6 DAYS, 10 HOURS & 43 MINUTES |
Democrats Are PANICKING After What Congress Just Exposed!! | Dr. Steve Turley — Patriot Professor
| 🌍 | ZULU TIME: 20260725 1709Z |
| 🇺🇸 | US Eastern Daylight Time (EDT): 2026-07-25 01:09 PM |
| 🇮🇱 | Israel Standard Time (IST), Israel: 2026-07-25 20:09 (0809 PM) |
| 🇺🇸 🇮🇱 | WHEN ELAPSED TIME SINCE OPERATIONS 🇺🇸 ‘EPIC FURY’ / 🇮🇱 ‘ROARING LION’ STARTED — WAS: 147 DAYS = 4 MONTHS, 3 WEEKS, 6 DAYS, 10 HOURS & 54 MINUTES |
| 🇮🇱 | WHEN ELAPSED TIME OF ISRAEL’S OPERATION ‘ETERNAL DARKNESS’ WAS: 108 DAYS = 3 MONTHS, 2 WEEKS, 4 DAYS, 4 HOURS & 9 MINUTES |
| 👑 | WHEN ELAPSED TIME OF OPERATION 🇺🇸 ‘ECONOMIC FURY’ WAS: 147 DAYS = 4 MONTHS, 3 WEEKS, 6 DAYS, 10 HOURS & 54 MINUTES |
💡 IMPORTANT ANALYSIS: ‘DEAD MULLAHS WALKING’ – Iran Awaits Their Approaching Demise! | JNS TV
| 🌍 | ZULU TIME: 20260725 1642Z |
| 🇺🇸 | US Eastern Daylight Time (EDT): 2026-07-25 12:42 PM |
| 🇮🇱 | Israel Standard Time (IST), Israel: 2026-07-25 19:42 (0742 PM) |
| 🇺🇸 🇮🇱 | WHEN ELAPSED TIME SINCE OPERATIONS 🇺🇸 ‘EPIC FURY’ / 🇮🇱 ‘ROARING LION’ STARTED — WAS: 147 DAYS = 4 MONTHS, 3 WEEKS, 6 DAYS, 10 HOURS & 27 MINUTES |
| 🇮🇱 | WHEN ELAPSED TIME OF ISRAEL’S OPERATION ‘ETERNAL DARKNESS’ WAS: 108 DAYS = 3 MONTHS, 2 WEEKS, 4 DAYS, 3 HOURS & 42 MINUTES |
| 👑 | WHEN ELAPSED TIME OF OPERATION 🇺🇸 ‘ECONOMIC FURY’ WAS: 147 DAYS = 4 MONTHS, 3 WEEKS, 6 DAYS, 10 HOURS & 27 MINUTES |


